SX-II 700
一、Technical parameter
General Technical Specifications | |
Lamp holder Dia.(MM) | 700 |
Illuminance | 40000-160000 |
Color Temperature(K) | 4300±500 |
Spot Diameter MM | 150-300 |
The depth of the irradiation (MM) | ≥1200 |
Brightness Adjustment Digital Display | 1-100 |
Color Rendering Index (CRI) | ≥96% |
Color Reduction Index (RA) | ≥97% |
Temperature at surgeon's head | ≤1℃ |
Temperature in operation field | ≤2℃ |
Working radius | 600-1800MM |
Power supply and voltage | 220V±22V 50HZ±1HZ |
Input power | 400VA |
Bulb average lift | ≥60000h |
Bulb power | 150W/150W |
Best height installation | 2800mm-3000mm |
二、Unique features:
1、LED operating shadowless lamp distinguished the common operating shadowless lamp, high color reduction index Ra≥97 increased the color difference.
2、In venipuncture operation, the illumination color change can make doctors see the vein clearly.
3、Micro-computer digital control circuit, with step dimming, can fully meet the doctor's visual brightening effect, reduce visual fatigue.
4、The device with digital control LED brightness and is a reliable circuit design, also with uniform brightness adjustment, wide adjustment range, no stroboscopic.
5、LED has no infrared and ultraviolet radiation, the wound healing can be speeded up and no radiation pollution.
6、The operation lamp adopts fully enclosed structure and streamlined design, which fully meets the requirements of laminar flow purification and sanitation in the operating room.
三、Configuration:
No | Item Name | QTY | Unit |
1 | 700 lampholder | 1 | set |
2 | 700 lampholder | 2 | pcs |
3 | Lamp beads | 80 | pcs |
4 | Balancer | 1 | set |
5 | Rotating arm | 1 | set |
6 | Switch power supply assembly | 1 | set |
7 | Fixed base | 1 | set |
8 | Shield | 1 | set |
9 | Light tools | 1 | set |
10 | Operating manual/warranty card | 1 | set |
11 | Guarantee | 1 | set |
一、Technical parameter
General Technical Specifications | |
Lamp holder Dia.(MM) | 700 |
Illuminance | 40000-160000 |
Color Temperature(K) | 4300±500 |
Spot Diameter MM | 150-300 |
The depth of the irradiation (MM) | ≥1200 |
Brightness Adjustment Digital Display | 1-100 |
Color Rendering Index (CRI) | ≥96% |
Color Reduction Index (RA) | ≥97% |
Temperature at surgeon's head | ≤1℃ |
Temperature in operation field | ≤2℃ |
Working radius | 600-1800MM |
Power supply and voltage | 220V±22V 50HZ±1HZ |
Input power | 400VA |
Bulb average lift | ≥60000h |
Bulb power | 150W/150W |
Best height installation | 2800mm-3000mm |
二、Unique features:
1、LED operating shadowless lamp distinguished the common operating shadowless lamp, high color reduction index Ra≥97 increased the color difference.
2、In venipuncture operation, the illumination color change can make doctors see the vein clearly.
3、Micro-computer digital control circuit, with step dimming, can fully meet the doctor's visual brightening effect, reduce visual fatigue.
4、The device with digital control LED brightness and is a reliable circuit design, also with uniform brightness adjustment, wide adjustment range, no stroboscopic.
5、LED has no infrared and ultraviolet radiation, the wound healing can be speeded up and no radiation pollution.
6、The operation lamp adopts fully enclosed structure and streamlined design, which fully meets the requirements of laminar flow purification and sanitation in the operating room.
三、Configuration:
No | Item Name | QTY | Unit |
1 | 700 lampholder | 1 | set |
2 | 700 lampholder | 2 | pcs |
3 | Lamp beads | 80 | pcs |
4 | Balancer | 1 | set |
5 | Rotating arm | 1 | set |
6 | Switch power supply assembly | 1 | set |
7 | Fixed base | 1 | set |
8 | Shield | 1 | set |
9 | Light tools | 1 | set |
10 | Operating manual/warranty card | 1 | set |
11 | Guarantee | 1 | set |
content is empty!